Very informative, inspiring, useful, great for networking! This is just a small part of the feedback we received from the 9th Coprocess User Group attendees.
9th Coprocess User Group Attendees
The Coprocess team would like to thank attendees for their presence, continuous support, comments and suggestions. They are very valuable to us and we assure you that each will be given consideration so that the future User Group Meeting will be even more of a success.
Many of the presentations are avaialble to clients on the Coprocess Forum
We wish you all the best look forward seeing you at the 10th User Group Meeting in 2020!
AGENDA (Day 1)
Thursday, 7 June 2018
1.30 pm | Coffee and Registration |
2.00 pm | Conference Starts: Welcome and Introduction Andrew Goldie, Coprocess SA |
2.20 pm | Intercompany Netting: What’s New: New Features, Tips and Tricks Robert Anderson, Coprocess SA |
3.00 pm | Case Study by Eaton: Payable Driven Multilateral Netting with Matching of Receivables Stefan Mueller, Treasury Project and System manager, Eaton Industries GmbH |
3.20 pm | Currency Exposure and Hedging in Coprocess Daniel Cugni, Coprocess SA |
3.40 pm | Coffee Break |
4.10 pm | New API Module: Seamless Interfacing with External Systems Taco van Uchelen and Robert Anderson, Coprocess SA With Case Study slides from Atlas Copco |
4.40 pm | Case Study by FrieslandCampina: Streamlining Intercompany - An Automated Continuous cycle Harald Schut, Functional Application Manager Treasury, FrieslandCampina |
5.10 pm | Using Coprocess for Vendor Payments Colin Randall, Coprocess SA With Case Study slides from TRW |
5.40 pm | Case Study by Trelleborg: Moving from Payable to Receivable Driven Netting Sara Larsson, Trelleborg Treasury AB |
6.00 pm | Closing Day Remarks followed by group photograph |
6.30 pm | Apéro followed by Dinner at Hotel |
AGENDA (Day 2)
Friday, 8 June 2018
8.40 am | Start of day 2: Opening Remarks Andrew Goldie, Coprocess SA |
8.50 am | Intercompany Netting: Netting Regulations: Panel Discussion with ABB and Sandvik Keith Harris, Coprocess SA |
9.20 am | The New Excluded Module: Ability to Include Entities in Countries who cannot Net Andrew Goldie, Coprocess SA |
9.50 am | Case Study by Perstorp: Full Month-End Reconciliation using Coprocess Ewa Stiernfeldt, Financial Controller, Perstorp AB |
10.10 am | Coffee Break |
10.40 am | Savings from Intercompany Netting Colin Randall, Coprocess SA |
11.00 am | Custom Reports and Reporting Sebastien Ducroz, Coprocess |
11.20 am | Controls, Risk and Security for SAAS Solution AnnMarie DonVito, Director, Deloitte SA and Sacha Monachon, Coprocess SA |
12.00 am | Results and Analysis of questionnaire Prize Draw winner and Closing remarks |
12.15 pm | End of Conference |
Coprocess team